This year’s WSOP tournament results were pretty disappointing. I felt like I played well enough to have better results, but tournament poker is such a high-variance pursuit, and I was just on the wrong side of the probability distributions this year. Still, for the benefit of those of you who bought a piece of my WSOP tournament action, here are the final numbers.
Event # | Event | Planned Buy-Ins | Planned Buy-In Dollars | Actual Buy-Ins | Cash Outs |
47 | Seniors NLH Championship | 2 x $1000 | $2000 | $1000 | |
49 | NLH | 2 x $2000 | $4000 | ||
53 | Mixed NLH/PLO | 1 x $5000 | $5000 | ||
55 | Tag Team NLH Freezeout | 0.5 x $1000 | $500 | $500 | |
Online 5 | Online Deepstack NLH | 2 x $600 | $1200 | ||
57 | Deepstack NLH | 2 x $600 | $1200 | $600 | $2436 |
Online 6 | NLH Turbo Deepstack | 2 x $500 | $1000 | ||
62 | Super Turbo Bounty NLH Freezeout | 1 x $1500 | $1500 | $1500 | |
64 | PLO Deepstack | 0 | $0 | $1800 | |
65 | Freezeout NLH | 1 x $3000 | $3000 | ||
66 | Mini Main Event NLH | 1 x $1000 | $1000 | $1000 | |
Online 7 | NLH Deepstack | 2 x $500 | $1000 | ||
70 | The Main Event NLH | 1 x $10,000 | $10,000 | $10,000 | |
71 | One More for One Drop | 0 | $0 | $1111 | |
76 | Poker Hall of Fame Bounty | 1 x $1979 | $1979 | ||
Online 9 | NLH Online Bracelet Championship | 2 x $1000 | $2000 | ||
Reserve: | $4621 | ||||
Total: | $40,000 | $17,511 | $2436 |
So for the full $40,000 package, this means there is a buy-in rebate of $22,489 plus a cash out of $2436, for a total payout of $24,925. In other words, everyone who bought a piece of the package gets back 62.3125 percent of their buy-in. As of this writing (15 July, 2022), everyone has been paid out.
Fortunately, the live cash games in Las Vegas were much more profitable for me (as usual). I played several sessions of 2/5 NLH, some 1-2-5 and 5-5 PLO, and even a couple sessions of 5-10-20 NLH in the famous Kings Lounge. Among all those, I only had two losing sessions, and only one of those was for a significant amount. Bottom line–my cash game winnings more than offset my tournament losses, so it was a moderately successful trip overall from a personal financial point of view. Hopefully next time I can spin up some better tournament results and share a bit of that success with everyone.
I’ll probably look for a few more tournament series to play throughout the year. Let me know below if there are any specific ones you’d recommend!